CRM Management
Complete customer relationship management with lead tracking, opportunities, campaigns, and sales pipeline.
Everything you need to master your business management system

Start with our Quick Start Guide to get up and running in minutes.
Latest Updates
| Module | Description | Key Features |
|---|---|---|
| CRM | Customer relationships | Leads, Opportunities, Campaigns |
| Sales | Sales processing | Orders, Invoices, Quotations |
| Purchase | Procurement | POs, Receipts, Vendor Management |
| Inventory | Stock management | Items, Locations, Transfers |
| Module | Description | Key Features |
|---|---|---|
| Finance | Accounting | GL, Journals, Tax, Budgets |
| Expense | Expenses | Reports, Policies, Reimbursements |
| Projects | Project accounting | Budgets, Billing, Time Tracking |
| Module | Description | Key Features |
|---|---|---|
| HRM | Human resources | Employees, Payroll, Leave |
| Warehouse | Warehouse ops | Picking, Packing, Zones |
| Quality | Quality control | Inspections, Non-conformance |
| Shipping | Logistics | Carriers, Rates, Tracking |
| Module | Description | Key Features |
|---|---|---|
| Approvals | Workflows | Rules, Delegations, Dashboard |
| Support | Help desk | Tickets, SLA, Teams |
| Settings | Configuration | Users, Roles, Integrations |
Need help? We're here for you: